Subject Matter of This Week's Government Interest Patents
September, 11, 2012
September, 11, 2012
Count | Class | Title |
12 | 435 | Chemistry: molecular biology and microbiology |
10 | 424 | Drug, bio-affecting and body treating compositions |
9 | 514 | Drug, bio-affecting and body treating compositions |
5 | 600 | Surgery |
4 | 356 | Optics: measuring and testing |
4 | 436 | Chemistry: analytical and immunological testing |
4 | 530 | Chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof |
3 | 701 | Data processing: vehicles, navigation, and relative location |
2 | 136 | Batteries: thermoelectric and photoelectric |
2 | 252 | Compositions |
2 | 310 | Electrical generator or motor structure |
2 | 345 | Computer graphics processing and selective visual display systems |
2 370 Multiplex communications
2 382 Image analysis
2 385 Optical waveguides
2 415 Rotary kinetic fluid motors or pumps
2 423 Chemistry of inorganic compounds
2 502 Catalyst, solid sorbent, or support therefor: product or process of making
2 536 Organic compounds
2 706 Data processing: artificial intelligence
2 711 Electrical computers and digital processing systems: memory