Here is a summary of granted patents that contain a government interest statement or a joint research agreement statements for September 4th, 2012.
| 41 | Department of Defense (DOD) | |
| 30 | Department of Health and Human Services (HHS) | |
| 28 | Department of Energy (DOE) | |
| 13 | National Science Foundation (NSF) | |
| 10 | National Aeronautics and Space Administration (NASA) | |
| 3 | Department of Commerce (DOC) | |
| 2 | Department of Agriculture (USDA) | |
| 1 | Department of Homeland Security (DHS) | |
| 1 | Department of Justice (DOJ) | |
| 1 | Department of State (DOS) | |
| 1 | National Geospatial Intelligence Agency (NGA) | |
| 1 | National Security Agency (NSA) |
