Each week Way Better Patents publishes a list of the latest patents and patent applications that contain Government Interest Statements or include a Joint Research Agreement (JRA) statement. The list includes the patent information, the assignees, the funding agency, and the actual statement which usually includes the contract numbers for federally funded research efforts. The JRA statement usually identifies the parties working together on the intellectual property.
Here is a summary of granted patents that contain a government interest statement or a joint research agreement statements for September 18th, 2012.
Patents with Government Interest Statements — September 18, 2012
Weekly Summary — Federal Entity
42 | Department of Defense (DOD) |
41 | Department of Health and Human Services (HHS) |
26 | Department of Energy (DOE) |
13 | National Science Foundation (NSF) |
3 | Department of Commerce (DOC) |
2 | National Aeronautics and Space Administration (NASA) |
2 | Small Business Administration (SBA) |
1 | Department of Veterans Affairs (DVA) |
1 | Environmental Protection Agency (EPA) |
1 | National Security Agency (NSA) |
1 | Department of Agriculture (USDA) |
Subject Matter of Government Interest Patents
13 | 435 | Chemistry: molecular biology and microbiology |
12 | 514 | Drug, bio-affecting and body treating compositions |
8 | 424 | Drug, bio-affecting and body treating compositions |
7 | 250 | Radiant energy |
5 | 257 | Active solid-state devices |
4 | 436 | Chemistry: analytical and immunological testing |
3 | 089 | Ordnance |
3 | 324 | Electricity: measuring and testing |
3 | 356 | Optics: measuring and testing |
3 | 385 | Optical waveguides |
3 | 427 | Coating processes |
3 | 540 | Organic compounds |
3 | 700 | Data processing: generic control systems or specific applications |
3 | 702 | Data processing: measuring, calibrating, or testing |
2 | 052 | Static structures |
2 | 073 | Measuring and testing |
2 | 264 | Plastic and nonmetallic article shaping or treating: processes |
2 | 370 | Multiplex communications |
2 | 375 | Pulse or digital communications |
2 | 423 | Chemistry of inorganic compounds |
2 | 600 | Surgery |
2 | 607 | Surgery: light, thermal, and electrical application |
2 | 706 | Data processing: artificial intelligence |
2 | 707 | Data processing: database and file management or data structures |
This Week's Patents
This week Government Interest patent grants were granted to 132 US inventors, two (2) from the United Kingdom, and one (1) from Switzerland. Inventors are identified based on the residence identify of the first named inventor. The breakdown of the States of residence of the US Inventors is:
- 31 California
- 10 Florida
- 9 New York
- 9 Wisconsin
- 8 Maryland
- 7 Massachusetts
- 5 Washington
- 4 New Mexico
- 4 Texas
- 3 Colorado
- 3 Michigan
- 3 North Carolina
- 3 Pennsylvania
- 2 Arizona
- 2 Connecticut
- 2 Idaho
- 2 Illinois
- 2 Indiana
- 2 Kansas
- 2 Kentucky
- 2 Mississippi
- 2 Nebraska
- 2 New Jersey
- 2 Ohio