Each week Way Better Patents publishes a list of the latest patents and patent applications that contain Government Interest Statements or include a Joint Research Agreement (JRA) statement. The list includes the patent information, the assignees, the funding agency, and the actual statement which usually includes the contract numbers for federally funded research efforts. The JRA statement usually identifies the parties working together on the intellectual property.
Here is a summary of published patent applications that contain a government interest statement or a joint research agreement statements for September 13, 2012.
Agencies
51 | Department of Health and Human Services (HHS) |
28 | Department of Defense (DOD) |
18 | Department of Energy (DOE) |
12 | National Science Foundation (NSF) |
6 | Small Business Administration (SBA) |
3 | National Aeronautics and Space Administration (NASA) |
3 | National Security Agency (NSA) |
1 | Department of Veterans Affairs (DVA) |
1 | Department of Agriculture (USDA) |
Government Interest - U.S. Classification
21 | (424) | Drug, bio-affecting and body treating compositions |
16 | (514) | Drug, bio-affecting and body treating compositions |
10 | (435) | Chemistry: molecular biology and microbiology |
4 | (257) | Active solid-state devices |
4 | (348) | Television |
3 | (073) | Measuring and testing |
3 | (239) | Fluid sprinkling, spraying, and diffusing |
3 | (250) | Radiant energy |
3 | (604) | Surgery |
2 | (204) | Chemistry: electrical and wave energy |
2 | (307) | Electrical transmission or interconnection systems |
2 | (428) | Stock material or miscellaneous articles |
2 | (429) | Chemistry: electrical current producing apparatus, product, and process |
2 | (506) | Combinatorial chemistry technology: method, library, apparatus |
2 | (700) | Data processing: generic control systems or specific applications |
2 | (717) | Data processing: software development, installation, and management |
Following is the geographic breakdown of the first named inventors on the patents:
Country
111 | United States of America |
1 | Canada |
1 | China PRC |
1 | United Kingdom |
18 | California |
9 | Massachusetts |
9 | Texas |
7 | Maryland |
5 | Illinois |
5 | New York |
4 | Florida |
4 | Indiana |
4 | North Carolina |
4 | New Mexico |
4 | Tennessee |
4 | Virginia |
3 | Connecticut |
3 | Michigan |
2 | Arkansas |
2 | Arizona |
2 | Georgia |
2 | Minnesota |
2 | Mississippi |
2 | New Jersey |
2 | Washington |
2 | Wisconsin |