Each week Way Better Patents publishes a list of the latest patents and patent applications that contain Government Interest Statements or include a Joint Research Agreement (JRA) statement. The list includes the patent information, the assignees, the funding agency, and the actual statement which usually includes the contract numbers for federally funded research efforts. The JRA statement usually identifies the parties working together on the intellectual property.
Here is a summary of published patent applications that contain a government interest statement or a joint research agreement statements for October 11, 2012. (10/11/12)
Weekly Summary — Federal Entity
44 | Department of Health and Human Services (HHS) |
34 | Department of Defense (DOD) |
24 | Department of Energy (DOE) |
9 | National Science Foundation (NSF) |
6 | Small Business Administration (SBA) |
3 | National Aeronautics and Space Administration (NASA) |
3 | National Security Agency (NSA) |
3 | Department of Agriculture (USDA) |
2 | Central Intelligence Agency (CIA) |
1 | Department of Homeland Security (DHS) |
1 | Department of Commerce (DOC) |
1 | National Geospatial Intelligence Agency (NGA) |
17 | (424) | Drug, bio-affecting and body treating compositions |
9 | (435) | Chemistry: molecular biology and microbiology |
8 | (514) | Drug, bio-affecting and body treating compositions |
6 | (506) | Combinatorial chemistry technology: method, library, apparatus |
4 | (252) | Compositions |
4 | (600) | Surgery |
3 | (257) | Active solid-state devices |
3 | (264) | Plastic and nonmetallic article shaping or treating: processes |
3 | (382) | Image analysis |
3 | (422) | Chemical apparatus and process disinfecting, deodorizing, preserving, or sterilizing |
2 | (136) | Batteries: thermoelectric and photoelectric |
2 | (250) | Radiant energy |
2 | (324) | Electricity: measuring and testing |
2 | (356) | Optics: measuring and testing |
2 | (361) | Electricity: electrical systems and devices |
2 | (370) | Multiplex communications |
2 | (428) | Stock material or miscellaneous articles |
2 | (455) | Telecommunications |
2 | (700) | Data processing: generic control systems or specific applications |
2 | (703) | Data processing: structural design, modeling, simulation, and emulation |
2 | (706) | Data processing: artificial intelligence |
2 | (800) | Multicellular living organisms and unmodified parts thereof and related processes |
This week Government Interest patent grants were granted to 119 US inventors, and one (1) each from South Korea. Inventors are identified based on the residence identify of the first named inventor. The breakdown of the States of residence of the US Inventors is:
29 | California |
13 | Massachusetts |
8 | Michigan |
7 | New York |
6 | Texas |
5 | Colorado |
5 | Illinois |
4 | Georgia |
4 | Maryland |
4 | Tennessee |
3 | Arizona |
3 | Connecticut |
3 | Minnesota |
3 | New Jersey |
3 | Ohio |
3 | Washington |
3 | Wisconsin |
2 | Oregon |